Fiber Contents of Foods
How much fiber is in one serving of your favorite fruit or vegetable? We’ve listed the fiber content in one serving of over 25 fruits and vegetables. Find the fiber content here:
|
Food Type
|
Amount of Food
|
Grams of Fiber
|
Apple | 1 medium | 3.3 |
Apricots | 2 each | 1.4 |
Artichoke | 1 medium | 10.3 |
Avocado | 1 oz. | 1.9 |
Banana | 1 medium | 3.1 |
Blackberries | 1/2 cup | 3.8 |
Blueberries | 1/2 cup | 1.8 |
Broccoli | 1/2 cup | 2.5 |
Brussels sprouts | 1/2 cup | 2 |
Cabbage | 1/2 cup | 1.4 |
Carrots, raw | 1/2 cup | 1.6 |
Cauliflower | 1/2 cup | 2.5 |
Cherries | 1/2 cup | 1.4 |
Eggplant | 1/2 cup | 1.3 |
Grapes | 10 grapes | 0.4 |
Grapefruit | 1/2 cup | 1.4 |
Kiwi | 1 medium | 2.3 |
Mango | 1 medium | 3.7 |
Melon | 1 cup | 1.4 |
Okra | 1/2 cup | 2 |
Orange | 1 small | 3.1 |
Papaya | 1/2 each | 2.8 |
Peach | 1 each | 1.5 |
Pear | 1 each | 5.1 |
Pineapple | 1/2 cup | 1.1 |
Raspberries | 1/2 cup | 4 |
Squash | 1/2 cup | 2.9 |
Strawberries | 1/2 cup | 1.7 |
Tangerine | 1 each | 1.5 |
Tomato | 1 medium | 1.5 |
LOCLO | 1 Tablespoon | 5 |
Nature’s 3 | 1.5 teaspoon | 2 |
Content for this article was provided by Nature's Sunshine Healthy Living Blog
If you enjoyed this post and received value, please share, retweet and comment please